<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/system/xsl/rss.xsl"?>



<rss version="2.0">
	<channel>
		<title>New South Wales State Emergency Service</title>
		<link>http://www.ses.nsw.gov.au/news/</link>
		<description>News feed from New South Wales State Emergency Service.</description>
		<language>en-gb</language>
		<lastBuildDate>Sat, 07 Nov 2009 23:33:01 EST</lastBuildDate>
		<copyright>Copyright: (C) New South Wales State Emergency Service, see http://www.ses.nsw.gov.au/site/pages/ for terms and conditions of reuse</copyright>
		<ttl>15</ttl>
		

		<item>
			<title>Afternoon Flood Update 5:30pm</title>
			<description>Flooding has eased with most isolated communities now having access restored.</description>
			<link>http://www.ses.nsw.gov.au/events/14147.html</link>
			<pubDate>Sat, 07 Nov 2009 17:18:00 EST</pubDate>
		</item>

		<item>
			<title>Flood Update Saturday 6:30am</title>
			<description>Weather conditions are easing on the Mid-North Coast. The SES will continue to monitor the welfare of 4,800 people who remain isolated.</description>
			<link>http://www.ses.nsw.gov.au/events/14142.html</link>
			<pubDate>Sat, 07 Nov 2009 06:30:00 EST</pubDate>
		</item>

		<item>
			<title>Flood Update Mid-North Coast 12:30am Saturday</title>
			<description>Floodwaters have isolated some 4,800 residents and caused evacuations on the Mid-North Coast overnight.</description>
			<link>http://www.ses.nsw.gov.au/events/14141.html</link>
			<pubDate>Sat, 07 Nov 2009 00:51:00 EST</pubDate>
		</item>

		<item>
			<title>Evacuation for Parts of Coffs Harbour</title>
			<description>Forty properties on five streets are currently being doorknocked and requested to evacuate in Coffs Harbour.</description>
			<link>http://www.ses.nsw.gov.au/events/14140.html</link>
			<pubDate>Sat, 07 Nov 2009 00:20:00 EST</pubDate>
		</item>

		<item>
			<title>Major Flooding at Coffs Harbour</title>
			<description>SES volunteers continue to respond to flood and severe weather events across the north coast of NSW with Coffs Harbour being the main area where requests for assistance have come from.</description>
			<link>http://www.ses.nsw.gov.au/events/14138.html</link>
			<pubDate>Fri, 06 Nov 2009 23:31:00 EST</pubDate>
		</item>

		<item>
			<title>Severe Weather Continues on NSW North Coast</title>
			<description>Rainfall totals of 100 to 200 mm were recorded in some locations on the Mid North Coast in the 24 hours to 9am today, the heaviest falls are in the north.</description>
			<link>http://www.ses.nsw.gov.au/events/14134.html</link>
			<pubDate>Fri, 06 Nov 2009 16:57:00 EST</pubDate>
		</item>

		<item>
			<title>Flood Watch Extended to Hastings and Macleay Rivers</title>
			<description>The Bureau of Meteorology has extended the Flood Watch to include the Hastings and the Macleay Rivers.</description>
			<link>http://www.ses.nsw.gov.au/events/14127.html</link>
			<pubDate>Fri, 06 Nov 2009 11:19:00 EST</pubDate>
		</item>

		<item>
			<title>Flood Warning Issued for the Orara River </title>
			<description>A minor flood warning has been issued for the Orara River.</description>
			<link>http://www.ses.nsw.gov.au/events/14125.html</link>
			<pubDate>Fri, 06 Nov 2009 10:18:00 EST</pubDate>
		</item>

		<item>
			<title>Five Hundred Isolated as Moderate Flood Warning Issued for Bellinger</title>
			<description>Five Hundred people at Darkwood are entering their second period of isolation in less than two weeks as flooding increases on the Bellinger River.</description>
			<link>http://www.ses.nsw.gov.au/events/14122.html</link>
			<pubDate>Fri, 06 Nov 2009 09:09:00 EST</pubDate>
		</item>

		<item>
			<title>SES on Alert as Flood Watch Extended</title>
			<description>The Bureau of Meteorology has extended the Flood Watch to include the Tweed, Clarence, Brunswick, Richmond and Wilsons Rivers with the SES readying for flooding.</description>
			<link>http://www.ses.nsw.gov.au/events/14121.html</link>
			<pubDate>Fri, 06 Nov 2009 08:42:00 EST</pubDate>
		</item>

		<item>
			<title>Flood Warning Issued for Coffs Harbour</title>
			<description>A Minor Flood Warning has been issued for Coffs Creek at Coffs Harbour.</description>
			<link>http://www.ses.nsw.gov.au/events/14120.html</link>
			<pubDate>Fri, 06 Nov 2009 08:23:00 EST</pubDate>
		</item>

		<item>
			<title>Flood Warning Issued for Bellinger River</title>
			<description>A flood warning has been issued by the Bureau of Meteorology for minor flooding on the Bellinger River.</description>
			<link>http://www.ses.nsw.gov.au/events/14119.html</link>
			<pubDate>Fri, 06 Nov 2009 07:15:00 EST</pubDate>
		</item>

		<item>
			<title>Flood Watch Issued for Mid-North Coast Rivers</title>
			<description>A Flood Watch has been issued for the Orara River, Coffs Creek, Nambucca River and Bellinger River for minor to moderate flooding.</description>
			<link>http://www.ses.nsw.gov.au/events/14114.html</link>
			<pubDate>Thu, 05 Nov 2009 11:50:00 EST</pubDate>
		</item>

		<item>
			<title>Lismore SES to Run Business Flood Awareness Seminars</title>
			<description>Lismore City SES unit with the support of the Richmond Tweed Region SES unit and the Lismore City Council, will be conducting two  Flood Awareness seminars for business owners and employees,  who are located in the Lismore CBD area. </description>
			<link>http://www.ses.nsw.gov.au/events/14103.html</link>
			<pubDate>Tue, 03 Nov 2009 08:37:00 EST</pubDate>
		</item>

		<item>
			<title>Final Flood Update</title>
			<description>The SES is wrapping up its response to flooding on the New South Wales Mid-North Coast.</description>
			<link>http://www.ses.nsw.gov.au/events/14057.html</link>
			<pubDate>Wed, 28 Oct 2009 10:39:00 EST</pubDate>
		</item>

	</channel>
</rss>


